CFT heavy duty tubular heaters 300W to 2000W
Applications
A range of very robust tubular heaters for heating applications where a waterproof heavy duty convector heater is required. Can be used in applications where washing down may occur. Typical locations include Dairies, Food storage, Mines and Quarries, Shipboard, Container storage, Kennels, Catteries, Zoos, Greenhouses and Plant/Lift rooms.
Features
- very robust construction
- heavy duty finned steel tube
- reliable mineral insulated metal sheathed element
- matt black high temperature powder coated finish
- suitable for floor or wall mounting ( must be horizontal )
- large terminal box for easy connections
- terminal box welded to tube and sealed to IP65
- slotted fixings for easier positioning
- 230V and 110V units available
- special 24V 250W unit for mobile and small boat applications.
Options
- remote exterior frost thermostat to IP65 (CXFST)
- remote interior frost thermostat (CFST)
- remote interior room thermostat (CRST)
- remote interior room thermostat - tamperproof (CTRT)
- wire guard for added safety (CWG- )
Specification

| Cat No | Watts | Volt | Length L mm | Fix Cent C mm | Wt kg | Wire Guard | Guard W mm |
| CFT-0252 | 250 | 24 | 360 | 253 | 4.2 | CWG-0300 | 400 |
| CFT-0300 | 300 | 230 | 360 | 253 | 4.2 | CWG-0300 | 400 |
| CFT-0500 | 500 | 230 | 585 | 478 | 7.0 | CWG-0500 | 600 |
| CFT-0750 | 750 | 230 | 810 | 703 | 9.8 | CWG-0750 | 850 |
| CFT-1000 | 1000 | 230 | 1035 | 928 | 12.6 | CWG-1000 | 1100 |
| CFT-1500 | 1500 | 230 | 1485 | 1378 | 18.3 | CWG-1500 | 1550 |
| CFT-2000 | 2000 | 230 | 1935 | 1828 | 23.9 | CWG-2000 | 2000 |
| CFT-0301 | 300 | 110 | 360 | 253 | 4.2 | CWG-0300 | 400 |
| CFT-0501 | 500 | 110 | 585 | 478 | 7.0 | CWG-0500 | 600 |
| CFT-0751 | 750 | 110 | 810 | 703 | 9.8 | CWG-0750 | 850 |
| CFT-1001 | 1001 | 110 | 1035 | 928 | 12.6 | CWG-1000 | 1100 |
| CFT-1501 | 1500 | 110 | 1485 | 1378 | 18.3 | CWG-1500 | 1550 |
| CFT-2001 | 2000 | 110 | 1485 | 1378 | 18.3 | CWG-1500 | 1550 |
Installation
CFT heaters must be mounted horizontally and must not be covered.
Although surface temperatures may be considered acceptable for most applications, the optional wire guard is recommended in areas where contact with the hot surface is to be avoided, for example animal enclosures or tight spaces such as crane cabs etc.
Electrical connection is made via a 20mm hole to easily accessible screw terminals inside the connection box.
Electrical installation should be by a suitably qualified person in accordance with the latest edition of the IEE Requirements for Electrical Installation (BS 7671:1992).
If installed in wet conditions suitable glands must be used to ensure IP65 integrity is maintained.
Air temperature control, if required, is by remote thermostat.
Thermostats
| Cat No | Thermostat Type | Range | Amp 230Vac | H mm | W mm | D mm |
| CXFST | Exterior frost (IP65) | -50C/250C | 10 | 120 | 160 | 75 |
| CFST | Interior Frost | +10C/+200C | 16 | 79 | 75 | 45 |
| CRST16 | Interior Room | +100C/+300C | 16 | 84 | 84 | 40 |
| CTRT | +60C/+300C | 16 | 72 | 72 | 45 | |
| CPRST | +50C/+350C | 5 | 84 | 84 | 32 |

